Phosphorus fire retardant --- Triethyl Phosphate | |||||||||||||||||||
Simplename: | TEP | Synonyms: | Phosphoric acid triethyl ester; Ethyl Phosphate; TEP; Phosphoric | ||||||||||||||||
CAS#: | 78-40-0 | Molecular Weight: | 182.16 | ||||||||||||||||
Molecular: | (CH3CH2O)3PO | ||||||||||||||||||
Quality: |
| ||||||||||||||||||
Chemical properties: | It is achromatic transparent liquid; melting point –56.5℃.; boiling point 215~216℃; flash point 115.5℃; relative density 1.0695(20℃); refractive index(20℃) 1.4055. Fully dissolving in water. Easily dissolving in organic solvent of etanol, ethyl ether, benzene etc. | ||||||||||||||||||
Use: | Used as fire-retardant, strength agent of rubber and plastic and the material of pesticides, aging and steady agent of resin. | ||||||||||||||||||
Productivity: | 6000tons/year | ||||||||||||||||||
Packing: | 200kgs/iron drum, Measurement:560×890mm; 1000KGS/IBC; 20-23MTS/ISOTANK. |
Monday, November 09, 2009
Phosphorus fire retardant --- Triethyl Phosphate
Subscribe to:
Post Comments (Atom)
Examples of Antimony Trioxide Mixture Flame-Retarded Polymers
![Examples of Antimony Trioxide Mixture Flame-Retarded Polymers](http://2.bp.blogspot.com/_7j1oHdxSWcE/SWFsO_Kb1HI/AAAAAAAAAyM/DGFoGmwVCuE/S1600-R/Examples+of+Antimony+Trioxide+Mixture+Flame-Retarded+Polymers.jpg)
0 comment:
Post a Comment