Phosphorus fire retardant --- TRI-ISOBUTYL PHOSPHATE | |||||||||||||||||||||||
Simplename: | TIBP | Synonyms: | TIBP | ||||||||||||||||||||
| CAS#: | 126-71-6 | Molecular Weight: | 266.32 | ||||||||||||||||||||
| Molecular: | C12H27O4P | ||||||||||||||||||||||
| Quality: |
| ||||||||||||||||||||||
Chemical properties: | colorless clear liquid, relative density d2040.96, boiling point 278℃ | ||||||||||||||||||||||
| Use: | used to produce defoamer and solvent | ||||||||||||||||||||||
| Productivity: | 3000tons/year | ||||||||||||||||||||||
| Packing: | 25kg plastic drum or 200kg galvanized metal pail | ||||||||||||||||||||||
Monday, November 09, 2009
Phosphorus fire retardant --- TRI-ISOBUTYL PHOSPHATE
Subscribe to:
Post Comments (Atom)
Examples of Antimony Trioxide Mixture Flame-Retarded Polymers




0 comment:
Post a Comment