Phosphorus fire retardant --- TRI-ISOBUTYL PHOSPHATE | |||||||||||||||||||||||
Simplename: | TIBP | Synonyms: | TIBP | ||||||||||||||||||||
CAS#: | 126-71-6 | Molecular Weight: | 266.32 | ||||||||||||||||||||
Molecular: | C12H27O4P | ||||||||||||||||||||||
Quality: |
| ||||||||||||||||||||||
Chemical properties: | colorless clear liquid, relative density d2040.96, boiling point 278℃ | ||||||||||||||||||||||
Use: | used to produce defoamer and solvent | ||||||||||||||||||||||
Productivity: | 3000tons/year | ||||||||||||||||||||||
Packing: | 25kg plastic drum or 200kg galvanized metal pail |
Monday, November 09, 2009
Phosphorus fire retardant --- TRI-ISOBUTYL PHOSPHATE
Subscribe to:
Post Comments (Atom)
Examples of Antimony Trioxide Mixture Flame-Retarded Polymers
![Examples of Antimony Trioxide Mixture Flame-Retarded Polymers](http://2.bp.blogspot.com/_7j1oHdxSWcE/SWFsO_Kb1HI/AAAAAAAAAyM/DGFoGmwVCuE/S1600-R/Examples+of+Antimony+Trioxide+Mixture+Flame-Retarded+Polymers.jpg)
0 comment:
Post a Comment