Phosphorus fire retardant --- Tributoxy Ethyl Phosphate | |||||||||||||||||||||||||
Simplename: | TBEP、TBXP | Synonyms: | TBEP, Tris(2-butoxyethyl) phosphate | ||||||||||||||||||||||
CAS#: | 78-51-3 | Molecular Weight: | 398.48 | ||||||||||||||||||||||
Molecular: | C18H39O7P | ||||||||||||||||||||||||
Quality: |
| ||||||||||||||||||||||||
Chemical properties: | The product is used as the flame retardant agent for polyurethane, cellulose, polyethylene alcohol etc. formed hard plastics. It is characterized by low temperature. | ||||||||||||||||||||||||
Use: | The product is used as the flame retardant agent for polyurethane, cellulose, polyethylene alcohol etc. formed hard plastics. It is characterized by low temperature. | ||||||||||||||||||||||||
Productivity: | 3000tons/year | ||||||||||||||||||||||||
Packing: | 200kgs/iron drum, Measurement:560×890mm; 1000KGS/IBC; 20-23MTS/ISOTANK. |
Monday, November 09, 2009
Phosphorus fire retardant --- Tributoxy Ethyl Phosphate
Subscribe to:
Post Comments (Atom)
Examples of Antimony Trioxide Mixture Flame-Retarded Polymers
![Examples of Antimony Trioxide Mixture Flame-Retarded Polymers](http://2.bp.blogspot.com/_7j1oHdxSWcE/SWFsO_Kb1HI/AAAAAAAAAyM/DGFoGmwVCuE/S1600-R/Examples+of+Antimony+Trioxide+Mixture+Flame-Retarded+Polymers.jpg)
0 comment:
Post a Comment