We can supply the best quality H.C.femn to you. Our price is competitive and we take responsibility to any quality uncertainty.
please find the offer as below.
| MATERIAL | H.C. FERRO MANGANESE. |
| SPECIFICATION | Mn-75% Min, Si-1.5% Max, C-8% Max, S-0.04% Max, P-0.35% Max. |
| SIZE | 10-100 MMÂ (+/- 10%) |
| PACKING | BIG BAGS |
| QUANTITY | 200 (+/- 5%)MT |
| ORIGIN | INDIA |
| PRICEÂ | USC 1280/MT |
| DELIVERY TERMS | CIFRotterdam. |
| SHIPMENT | PROMPT FROM MAJOR INDIAN MAIN PORTS IN THE MONTH OF SEPTEMBER. |
| DUTIES & TAXES | UNPAID |
| VALIDITY | SUBJECT TO RECONFRIMATION UNSOLD |
| PAYMENT | THROUGH IRREVOCABLE L/C PAYABLE AT SIGHT. |
We trust you shall find our offer of competitive interest and shall look forward for your valuable order at an earliest.
Await your prompt response by return mail.




0 comment:
Post a Comment